|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview of the BfR-Corona-Monitor questionnaire (status 11 April 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 5 | Wave 6 | Wave 7 | Wave 8 | Wave 9 | Wave 10 | Wave 11 | Wave 12 | Wave 13 | Wave 14 | Wave 15 | Wave 16 | Wave 17 | Wave 18 | Wave 19 | Wave 20 | Wave 21 | Wave 22 | Wave 23 | Wave 24 | Wave 25 | Wave 26 | Wave 27 | Wave 28 | Wave 29 | Wave 30 | Wave 31 | Wave 32 | Wave 33 | Wave 34 | Wave 35 | Wave 36 | Wave 37 | Wave 38 | Wave 39 | Wave 40 | Wave 41 | Wave 42 | Wave 43 | Wave 44 | Wave 45 | Wave 46 | Wave 47 | Wave 48 | Wave 49 | Wave 50 | Wave 51 | Wave 52 | Wave 53 | Wave 54 | Wave 55 | Wave 56 | Wave 57 | Wave 58 | Wave 59 | Wave 60 | Wave 61 | Wave 62 | Wave 63 | Wave 64 | Wave 65 | Wave 66 | Wave 67 | Wave 68 | Wave 69 | Wave 70 | Wave 71 | Wave 72 | Wave 73 | ||
Methodology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates | 24.03. 2020 |
31.03. 2020 |
07.04. 2020 |
14.04. 2020 |
21.04. 2020 |
28.04. 2020 |
05.05. 2020 |
12.05. 2020 |
19.05. 2020 |
26.05. 2020 |
09.–10.06. 2020 |
23.–24.06. 2020 |
07.–08.07. 2020 |
21.–22.07. 2020 |
04.–06.08. 2020 |
18.–19.08. 2020 |
01.–02.09. 2020 |
15.–16.09. 2020 |
29.–30.09. 2020 |
13.–14.10. 2020 |
27.–28.10. 2020 |
10.–11.11. 2020 |
24.–25.11. 2020 |
08.–09.12. 2020 |
17.–18.12. 2020 |
05.–06.01. 2021 |
19.–20.01. 2021 |
02.–03.02. 2021 |
16.–17.02. 2021 |
02.–03.03. 2021 |
16.–17.03. 2021 |
30.–31.03. 2021 |
13.–14.04. 2021 |
27.–28.04. 2021 |
11.–12.05. 2021 |
25.–26.05. 2021 |
08.–09.06. 2021 |
22.–23.06. 2021 |
06.–08.07. 2021 |
20.–21.07. 2021 |
03.–04.08. 2021 |
17.–18.08. 2021 |
31.08–01.09. 2021 |
14.–15.09. 2021 |
28.–29.09. 2021 |
12.–13.10. 2021 |
26.–27.10. 2021 |
09.–10.11. 2021 |
23.–24.11. 2021 |
07.–08.12. 2021 |
21.–22.12. 2021 |
04.–05.01. 2022 |
18.–19.01. 2022 |
01.–02.02. 2022 |
15.–16.02. 2022 |
01.–02.03. 2022 |
15.–16.03. 2022 |
29.–30.03. 2022 |
12.–13.04. 2022 |
26.–27.04. 2022 |
10.–12.05. 2022 |
24.–25.05. 2022 |
07.–08.06. 2022 |
05.–06.07. 2022 |
02.–03.08. 2022 |
06.–07.09. 2022 |
04.–05.10. 2022 |
02.–03.11. 2022 |
06.–07.12. 2022 |
03.–05.01. 2023 |
07.–08.02. 2023 |
07.–08.03. 2023 |
04.–05.04. 2023 |
|
Sample sizes | 510 | 500 | 510 | 515 | 505 | 503 | 504 | 510 | 509 | 510 | 1.015 | 1.037 | 1.011 | 1.037 | 1.024 | 1.033 | 1.013 | 1.026 | 1.012 | 1.012 | 1.006 | 1.009 | 1.018 | 1.004 | 1.010 | 1.017 | 1.018 | 1.004 | 997 | 1.014 | 1.012 | 1.008 | 1.007 | 1.024 | 1.023 | 1.006 | 1.010 | 1.005 | 1.002 | 1.012 | 1.007 | 1.010 | 1.004 | 1.007 | 1.022 | 1.002 | 1.003 | 1.003 | 1.007 | 995 | 1.005 | 1.001 | 1.011 | 1.014 | 1.005 | 1.002 | 1.001 | 1.003 | 1.003 | 1.004 | 998 | 1.005 | 1.002 | 1.010 | 998 | 998 | 999 | 991 | 1.000 | 978 | 985 | 984 | 985 | |
Perceived effects on your own health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assuming you have one of the following diseases: How large or small do you consider the health effects of this to be for you personally? (Response scale: 1 ‘very small’ to 5 ‘very large’) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coronavirus disease | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flu | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cancer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concern about the impact of the novel coronavirus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To what extent are you personally concerned or not concerned about the impact of the novel coronavirus in the following areas of life? (Response scale: 1 ‘not concerned at all’ to 5 ‘very concerned’) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your physical health | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Your mental heath | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Your economic situation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Your interpersonal relationships | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Perceived informedness about what is happening | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How well or badly do you feel informed about what is happening with the novel coronavirus? (Response scale: 1 ‘very bad’ to 5 ‘very good’) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
Perceived level of information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How well do you feel informed about the following aspects of the novel coronavirus? (Response scale: 1 'not well informed at all' to 5 'very well informed') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The infection routes of the coronavirus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The symptoms of a coronavirus disease | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The current coronavirus variants | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The current infection numbers in Germany | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The measures currently in effect to contain the coronavirus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The own procedure in case of a suspected coronavirus infection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The current vaccination recommendations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potential long-term effects of a coronavirus disease, i.e. long COVID | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of media coverage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How do you evaluate the overall media coverage of the novel coronavirus? (Response options: ‘downplaying’, ‘appropriate’, ‘exaggerated’) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Used sources of information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What sources do you use to inform yourself about what is happening with the novel coronavirus? You can name up to 3 sources. (Open question) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used channels of information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What channels do you use to inform yourself about what is happening with the novel coronavirus? (multiple selection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Television | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newspapers or magazines | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social media like Twitter or Instagram | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other websites or services on the internet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal contacts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other (please specify): ______ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I do not inform myself | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used channels of information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How often do you use the following information channels to inform yourself about what is happening with the novel coronavirus? (Response options: ‘daily’, ‘several times a week’, ‘once a week’, ‘less than once a week’, ‘never’) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Television | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||
Printed newspapers or magazines | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||
Social media like Twitter or Instagram | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||
Other websites on the internet like government or news sites | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||
Conversations with personal contacts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||
Appropriateness of the measures for containment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How do you evaluate the following measures to contain the spread of the novel coronavirus? (Response options: ‘not appropriate’, ‘appropriate’) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The closure of day-care centres and schools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The closure of cultural institutions like cinemas, theatres or museums | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The closure of cultural institutions like cinemas or theatres | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The closure of cultural institutions like cinemas | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The closure of most shops | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The closure of certain shops | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The cancellation of events such as fairs, religious services or sporting events | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The cancellation of most events | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The cancellation of events | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
The implementation of border controls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The restriction of travel activities such as air travel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The officially ordered quarantine for persons who have had contact with an infected person | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||
The officially ordered quarantine for persons who have had contact with an infected person and are neither vaccinated nor recovered | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The contact prohibition, i.e. the almost complete prohibition of groups of more than two people in public | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The contact restriction, i.e. the regulation of how many people one is allowed to meet with | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||
The contact restriction, i.e. the regulation of how many people a person who is neither vaccinated nor recovered is allowed to meet with | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The curfew, i.e. the ban to leave one's own home without a valid reason | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The nighttime curfew, i.e. the ban on leaving the house from the evening hours onwards without valid reason | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The mandatory use of masks, i.e. the obligation to wear protective masks in certain situations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
The distance regulation, i.e. the requirement to maintain a minimum distance of 1.5 metres to other people | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||
The limitation of the maximum number of customers in shops | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
The restrictions in day-care centres and schools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The restrictions in the cultural sector like cinemas or theatres | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mandatory tests for returnees, i.e. for people entering Germany from risk areas | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandatory tests for specific returnees, i.e. for persons arriving in Germany from abroad who are neither vaccinated nor recovered | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The ban on accommodation, i.e. the ban on staying overnight in hotels or similar establishments if the people come from risk areas within Germany | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The mandated closing times, i.e. closing eating and dining venues after a certain time of day | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The ban on selling alcohol after a certain time of day | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The closure of eating and dining venues with the exception of the delivery of food and take-away | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The closure of indoor catering | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The ban on accommodation, i.e. the ban on staying in hotels or similar establishments for touristic purposes | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The ban on alcohol, i.e. the ban on consuming alcohol in public spaces | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The ban on fireworks, i.e. the ban on selling fireworks and lighting them off in certain public places | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The
national vaccination strategy, i.e. the determination of the order in which
people in Germany are entitled to a vaccination |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The
home office regulation, i.e. the obligation for employers to offer their
employees – as far as the job permits – to work from home |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 3G rule, i.e. the requirement that certain facilities and events may now only be visited by people who have been vaccinated, have recovered or have tested negative | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 3G rule, i.e. the requirement that in certain situations only people who have been vaccinated, have recovered or have tested negative are granted access | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2G rule, i.e. the requirement that certain facilities and events may now only be visited by people who have been vaccinated or have recovered – a negative test is not sufficient | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
